Below is a table of manifolds and headers and whether they work for a Ranger V8 swap or not. Most of them have links - click them for more details. This should be used as a general guide only! There are many variables! Also note that I have not tried most of these combinations; the info was submitted to me by others who have.
Submit your own header /
manifold info!
| Vehicle or Brand | Yr(s) | Type | DS Fit No mods | PS Fit No mods | DS Fit With mods | PS Fit With mods | DS Doesn't Fit | PS Doesn't Fit | DS O2 Sensor Provision? | PS O2 Sensor Provision? | Comments |
| Advance Adapters | . | S | . | x | x | . | . | . | No | No | More Info |
| Explorer (Factory) | '97 | F | x | x | . | . | . | . | No | No | More Info |
| FMS Explorer | . | S | x | x | . | . | . | . | No | No | More Info |
| Galaxie | '66 | C | x | x | . | . | . | . | No | No | More Info |
| Grand Marquis | '86 | C | . | . | . | . | x | x | Yes | Yes | More Info |
| Hedman | . | . | x | x | . | . | . | . | . | . | More Info |
| Hooker SC | . | L | x | x | ? | ? | . | . | No | No | More Info |
| James Duff | . | L | . | . | x | x | . | . | . | . | More Info |
| Kauffman | . | B | x | . | . | x | . | . | ? | ? | More Info |
| L&L | . | . | x | ? | . | ? | . | . | . | . | More Info |
| LTD | '78+79 | C | ? | ? | . | . | x | x | No | No | More Info |
| MAC | . | S | . | . | x | x | . | . | No | No | More Info |
| Maverick | ? | C | x | x | . | . | . | . | No | No | More Info |
| Miscellaneous | '65 | C | x | x | . | . | . | . | No | No | More Info |
| Mustang | Early | . | x | x | . | . | . | . | No | No | More Info |
| Mustang II | '77 | C | x | x | . | . | . | . | No | No | More Info |
| Mustang | '89 | F | . | . | . | x | x | . | No | No | More Info |
| Mustang | '94 | F | x | . | . | x | . | . | No | No | More Info |
| Total Performance | . | L | x | x | . | . | . | . | No | No | More Info |
| Van | '69 | C | x | x | . | . | . | . | No | No | More Info |
| C = Cast Iron Manifold F = Factory Short-Tube Header S = Aftermarket Short-Tube Header L = Long-Tube Header B = Manufacturer offers both long-tube and shorty headers |
DS = Driver's Side PS = Passenger's Side |
x = Confirmed ? = Unconfirmed or Depends on Setup |